SIP / Mutual Fund Return Calculator
Project the future value of a monthly SIP / mutual fund investment.
Future value
$4,341,925
Total invested
$1,906,349
Wealth gain
$2,435,576
Year-by-year growth
| Year | Invested | Value | Gain |
|---|---|---|---|
| 1 | $60,000 | $64,047 | $4,047 |
| 2 | $126,000 | $142,621 | $16,621 |
| 3 | $198,600 | $238,205 | $39,605 |
| 4 | $278,460 | $353,661 | $75,201 |
| 5 | $366,306 | $492,285 | $125,979 |
| 6 | $462,937 | $657,867 | $194,930 |
| 7 | $569,230 | $854,764 | $285,533 |
| 8 | $686,153 | $1,087,978 | $401,824 |
| 9 | $814,769 | $1,363,250 | $548,482 |
| 10 | $956,245 | $1,687,163 | $730,918 |
| 11 | $1,111,870 | $2,067,258 | $955,388 |
| 12 | $1,283,057 | $2,512,171 | $1,229,114 |
| 13 | $1,471,363 | $3,031,783 | $1,560,420 |
| 14 | $1,678,499 | $3,637,395 | $1,958,896 |
| 15 | $1,906,349 | $4,341,925 | $2,435,576 |
このツールについて
Enter your monthly investment, expected annual return, and time horizon. See the invested amount, the gain, and the absolute final value. The single most-asked question on r/IndiaInvestments and a useful tool for any monthly-investment plan.
関連ツール
他にも役立つ計算機があります。
他のカテゴリー
お探しのものが違いますか?カタログの他のツールもご覧ください。
スポンサーからの提案
- Found a money leak? Track every dollar with a budgeting app
YNAB, Monarch, and Copilot Money all offer free trials. We use YNAB ourselves.
- Save on your energy bill: pick a cheaper electricity rate
Compare local rates in 2 minutes with EnergySage (US).
- Like this site? You'll love our weekly newsletter
One new tool, one fresh Reddit pain point, every Friday. No spam.
以下のリンクにはアフィリエイトリンクが含まれる場合があります。リンク経由で購入されると、追加費用なしで当サイトが手数料を受け取ることがあります。